<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Nothing to See Here</title>
	<link>http://www.mtmis.net/?p=332</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 16:16:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Philipgq</title>
		<link>http://www.mtmis.net/?p=332#comment-7879</link>
		<dc:creator>Philipgq</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:54:05 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7879</guid>
		<description>i am gonna show this to my friend, brother</description>
		<content:encoded><![CDATA[<p>i am gonna show this to my friend, brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Dodge</title>
		<link>http://www.mtmis.net/?p=332#comment-7709</link>
		<dc:creator>Doug Dodge</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:19:48 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7709</guid>
		<description>Thanks James, I noted that.  What surprised me were the results.  I expected the support numbers to bury the opposition, considering the unscientific nature of the poll and the tendency of the greenies to mobilize for such things.  I guess somebody missed the Action Alert!</description>
		<content:encoded><![CDATA[<p>Thanks James, I noted that.  What surprised me were the results.  I expected the support numbers to bury the opposition, considering the unscientific nature of the poll and the tendency of the greenies to mobilize for such things.  I guess somebody missed the Action Alert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mtmis.net/?p=332#comment-7696</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:15:03 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7696</guid>
		<description>Not to keep harping on this, but more for the record.... the results from the Climate Change Action Plan survey can be viewed &lt;a href="http://leg.mt.gov/css/lepo/2007_2008/environmental_quality_council/climatesurvey/climatesurvey.asp" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Not to keep harping on this, but more for the record&#8230;. the results from the Climate Change Action Plan survey can be viewed <a href="http://leg.mt.gov/css/lepo/2007_2008/environmental_quality_council/climatesurvey/climatesurvey.asp" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Dodge</title>
		<link>http://www.mtmis.net/?p=332#comment-7684</link>
		<dc:creator>Doug Dodge</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:28:22 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7684</guid>
		<description>Once again, that's a great find James.  I'm almost tempted to attend that meeting.  We'll see how my stomach feels that day-I'm not sure I can handle much more of this garbage.</description>
		<content:encoded><![CDATA[<p>Once again, that&#8217;s a great find James.  I&#8217;m almost tempted to attend that meeting.  We&#8217;ll see how my stomach feels that day-I&#8217;m not sure I can handle much more of this garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mtmis.net/?p=332#comment-7670</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:38:10 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7670</guid>
		<description>I see in the &lt;a href="http://leg.mt.gov/content/publications/interim_newsletter/Interim_08MAR.pdf" rel="nofollow"&gt;March 2008 'The Interim'&lt;/a&gt; that CCS is sitting in on the review of survey by/for the EQC.... "The Center for Climate Strategies, a nonprofit organization that worked with the Climate Change Advisory Committee, as well as a representative from the governor's office, also will be invited to the EQC meeting." The way they throw in that word &lt;b&gt;nonprofit&lt;/b&gt; is sweet.
The March newsletter also reports, regarding The Energy and Telecommunications Interim Committee, that the "Committee may recommend carbon sequestration legislation...".  I read this and wonder how much my bills will go up. 'The Back Page' of the newsletter is an interesting article by a Legislative Research Analyst titled "What's Your Climate Doing" that should be fun.</description>
		<content:encoded><![CDATA[<p>I see in the <a href="http://leg.mt.gov/content/publications/interim_newsletter/Interim_08MAR.pdf" rel="nofollow">March 2008 &#8216;The Interim&#8217;</a> that CCS is sitting in on the review of survey by/for the EQC&#8230;. &#8220;The Center for Climate Strategies, a nonprofit organization that worked with the Climate Change Advisory Committee, as well as a representative from the governor&#8217;s office, also will be invited to the EQC meeting.&#8221; The way they throw in that word <b>nonprofit</b> is sweet.<br />
The March newsletter also reports, regarding The Energy and Telecommunications Interim Committee, that the &#8220;Committee may recommend carbon sequestration legislation&#8230;&#8221;.  I read this and wonder how much my bills will go up. &#8216;The Back Page&#8217; of the newsletter is an interesting article by a Legislative Research Analyst titled &#8220;What&#8217;s Your Climate Doing&#8221; that should be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.mtmis.net/?p=332#comment-7614</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 28 Feb 2008 06:04:15 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7614</guid>
		<description>Acronyms like "IOW" mean, in a nutshell, I'm really F-in lazy.

But then again, I think you've surmised that about me.

And I about you. 

Heh.</description>
		<content:encoded><![CDATA[<p>Acronyms like &#8220;IOW&#8221; mean, in a nutshell, I&#8217;m really F-in lazy.</p>
<p>But then again, I think you&#8217;ve surmised that about me.</p>
<p>And I about you. </p>
<p>Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Dodge</title>
		<link>http://www.mtmis.net/?p=332#comment-7608</link>
		<dc:creator>Doug Dodge</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:18:42 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7608</guid>
		<description>I noticed that too, James.  The spider web of influence is beginning to resemble the internet, all connected, but no one responsible, as far as we know.  As for your dangerous times, indeed:
&lt;blockquote&gt;
Estimates suggest businesses will pay two thirds of the [$1.85 billion] carbon tax [in B.C.], and will receive only one third of the refunds. By contrast, individuals are expected to pay one third, while receiving two thirds of the credits.
&lt;/blockquote&gt;
This should be interesting to watch, in the same way that a car wreck is interesting to watch.  Whose legs will get severed first?

Craig- You're learning me some new lingo every day.  IOW...I thought, hmm, is that some new Linux code or something?  But google is my friend, and my skilz are showing.  As for your point; I don't think I'll ever understand those who don't take offense at such condescension, or those who willingly accept such a concept.</description>
		<content:encoded><![CDATA[<p>I noticed that too, James.  The spider web of influence is beginning to resemble the internet, all connected, but no one responsible, as far as we know.  As for your dangerous times, indeed:</p>
<blockquote><p>
Estimates suggest businesses will pay two thirds of the [$1.85 billion] carbon tax [in B.C.], and will receive only one third of the refunds. By contrast, individuals are expected to pay one third, while receiving two thirds of the credits.
</p></blockquote>
<p>This should be interesting to watch, in the same way that a car wreck is interesting to watch.  Whose legs will get severed first?</p>
<p>Craig- You&#8217;re learning me some new lingo every day.  IOW&#8230;I thought, hmm, is that some new Linux code or something?  But google is my friend, and my skilz are showing.  As for your point; I don&#8217;t think I&#8217;ll ever understand those who don&#8217;t take offense at such condescension, or those who willingly accept such a concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mtmis.net/?p=332#comment-7606</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:06:25 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7606</guid>
		<description>"The Policy Institute". Isn't it surprising that its &lt;a href="https://app.mt.gov/cgi-bin/bes/besCertificate.cgi?action=detail&#38;bessearch=D109973&#38;trans_id=miia0805703411776c501" rel="nofollow"&gt;'Registered Agent'&lt;/a&gt; is &lt;a href="http://www.psc.state.mt.us/Commissioners/District5/" rel="nofollow"&gt;Ken Toole&lt;/a&gt;? No, not really. It's just another of many off-shoots of the Montana Human Rights Network.  We are heading for some &lt;a href="http://www.canada.com/vancouversun/news/story.html?id=ecea1487-507c-43ef-ab88-5a972898e0b7&#38;k=38130" rel="nofollow"&gt;dangerous times&lt;/a&gt; if they have their way.</description>
		<content:encoded><![CDATA[<p>&#8220;The Policy Institute&#8221;. Isn&#8217;t it surprising that its <a href="https://app.mt.gov/cgi-bin/bes/besCertificate.cgi?action=detail&amp;bessearch=D109973&amp;trans_id=miia0805703411776c501" rel="nofollow">&#8216;Registered Agent&#8217;</a> is <a href="http://www.psc.state.mt.us/Commissioners/District5/" rel="nofollow">Ken Toole</a>? No, not really. It&#8217;s just another of many off-shoots of the Montana Human Rights Network.  We are heading for some <a href="http://www.canada.com/vancouversun/news/story.html?id=ecea1487-507c-43ef-ab88-5a972898e0b7&amp;k=38130" rel="nofollow">dangerous times</a> if they have their way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.mtmis.net/?p=332#comment-7604</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 27 Feb 2008 01:06:05 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7604</guid>
		<description>&lt;blockquote&gt;For John and Jane Montanan, who don’t have the same intimacy with an arcane study, it’s something best left to, well, the people they elected to deal with such matters.&lt;/blockquote&gt;
IOW, "Shut up and do what your betters tell you."</description>
		<content:encoded><![CDATA[<blockquote><p>For John and Jane Montanan, who don’t have the same intimacy with an arcane study, it’s something best left to, well, the people they elected to deal with such matters.</p></blockquote>
<p>IOW, &#8220;Shut up and do what your betters tell you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Dodge</title>
		<link>http://www.mtmis.net/?p=332#comment-7595</link>
		<dc:creator>Doug Dodge</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:12:30 +0000</pubDate>
		<guid>http://www.mtmis.net/?p=332#comment-7595</guid>
		<description>Good point GeeGuy; it's kind of like me claiming that dark matter is made of cream cheese and I must be right because nobody in the Montana legislature has disputed it.</description>
		<content:encoded><![CDATA[<p>Good point GeeGuy; it&#8217;s kind of like me claiming that dark matter is made of cream cheese and I must be right because nobody in the Montana legislature has disputed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
